DHW tanks" Norwian MWT-C"
Norwian MWT-C hot water tanks
*
Thermal insulation
All Norwian hot water heaters, regardless of the model, are externally covered with 50 mm PPU (solid polyurethane) closed-cell foam insulation .
For additional protection of the thermal insulation against physical damage and for the aesthetic appearance of the boiler, an outer shell of galvanized tin is installed.
*
Safety
*
Durability
- Stainless steel water tank
- Stainless steel heat exchanger (coil)
- Large area heat exchanger (up to 3m2)
- PPU foam insulation
- No unpleasant odors*
- No magnesium anode required*
- Galvanized steel shell
- Easy installation and simple maintenance
Technical data
Norwian hot water heaters designed for heat pumps.
Model | MWT-200/C | MWT-300/C | ||
Nominal capacity | Liters | 200 | 300 | |
Casing(outer) | Material | — | Galvanized steel | Galvanized steel |
Color | — | White | White | |
Diameter | mm | Ø520 | Ø600 | |
Height | mm | 1572 | 1872 | |
Insulation foam | Material | — | Polyurethane | Polyurethane |
Thickness | mm | 50 | 50 | |
DHW tank | Material | — | Duplex Inox | Duplex Inox |
Wall Thickness | mm | 1.2 | 1.5 | |
Diameter | mm | Ø420 | Ø500 | |
Heat Exchanger (HX) | Type | — | Corrugated | Corrugated |
Material (Stainless Steel) | — | Stainless Steel SUS 304 | Stainless Steel SUS 304 | |
Diameter | mm | Ø25 | Ø25 | |
Area | m2 | 2 | 3 | |
Connection | Inch | G1″-F | G1″-F | |
Lenght | m | 20 | 30 | |
Connections | Air vent | B | G1/2″-F | G3/4″-F |
T/P valve | A | G3/4″-F | G3/4″-F | |
Electric heater | K | G1-1/2″-F | G1-1/2″-F | |
Drainage | L | G 1/2″-F | G 1/2″-F | |
Hot water outlet | C | G1″-F | G1″-F | |
Cold water outlet | H | G1″-F | G1″-F | |
Hot water cycling | – | N/A | N/A | |
Magnesium anode | – | N/A | N/A | |
Sensor | E | G 1/2″-F | G 1/2″-F | |
Heat Exchanger(HX) Coil in | D | G 1″-F | G 1″-F | |
Heat Exchanger(HX) Coil out | G | G 1″-F | G 1″-F | |
Accessories | Plastic feet | qty | 3 | 3 |
Sensor sleeve | qty | 1 | 1 | |
Electric heater | qty | ordered additionally | ||
| ||||
Technical data
NORWIAN MWT series boiler installation diagrams
Side view
Top view
Dimensions
| Model | MWT-200/C | MWT-300/C |
| h1 | 85mm | 85mm |
| h2 | 225mm | 225mm |
| h3 | 375mm | 375mm |
| h4 | 705mm | 705mm |
| h5 | 100mm | 100mm |
| h6 | 1345mm | 1345mm |
| h7 | 1572mm | 1872mm |
| d1 | Ø520mm | Ø600mm |
| d2 | Ø420mm | Ø500mm |